,

MAZUZEE


17.35

*x 1= White, 2 = Green, 3=Blue, 4=Yellow, 5=Red

Code Diameter Strength Color
30.10.5*.040 0,40 mm 8,20kg White-Green
30.10.5*.045 0,45 mm 4,25kg White-Green
30.10.5*.050 0,50 mm 12,30kg White-Green
30.10.5*.060 0,60 mm 16,30kg White-Green-Yellow-Blue
30.10.5*.070 0,70 mm 20,40kg White-Green-Yellow-Blue-Red
30.10.5*.080 0,80 mm 28,60kg White-Green-Yellow-Blue-Red
30.10.5*.090 0,90 mm 32,70kg White-Green-Yellow-Blue-Red
30.10.5*.100 1,00 mm 40,80kg White-Green-Yellow-Blue-Red
30.10.5*.110 1,10 mm 40,80kg White-Green-Yellow-Blue
30.10.5*.120 1,20 mm 50,00kg White-Green-Yellow-Blue
30.10.5*.130 1,30 mm 50,00kg White-Blue
30.10.5*.150 1,50 mm 83,90kg White-Blue
30.10.5*.160 1,60 mm 83,90kg White-Blue
30.10.5*.170 1,70 mm 94,50kg White-Blue
30.10.5*.180 1,80 mm 108,90kg White-Blue
30.10.5*.200 2,00 mm 136,10kg White-Blue
30.10.5*.250 2,50 mm 181,50kg White
30.10.5*.300 3,00 mm 272,20kg White
SKU: 30.10.51.040 Categories: ,